Opposite
Available | Name | Position | Club | Citizenship | EU | National Team |
![]() | Mihajlovic Matej | opposite | Ach Ljubljana, Slovenia | ![]() | ![]() | |
![]() | Culafic Milos | opposite | Aurispa Alessano, Italy | ![]() | ![]() |
|
![]() | Maoni Talia | opposite | Avignon, France | ![]() | ![]() | |
![]() | Carroll Paul | opposite | Berlin, Germany | ![]() | ![]() |
|
![]() | Qafarena Anton | opposite | Buehl, Germany | ![]() | ![]() |
|
![]() | Voleanschii Mihai | opposite | Caudry, France | ![]() | ![]() | ![]() |
![]() | Le Roux Kévin | opposite | Dinamo Moscow, Russia | ![]() | ![]() | ![]() |
![]() | Pepic Milan | opposite | FC Tokyo | ![]() | ![]() |
|
![]() | Pajic Mihailo | opposite | Frejus, France | ![]() | ||
![]() | Miseikis Arvydas | opposite | Galati, Romania | ![]() | ![]() | ![]() |
![]() | Gontariu Adrian Radu | opposite | Galati, Romania | ![]() | ![]() | ![]() |
![]() | Jeliazkov Jani | opposite | Galati, Romania | ![]() | ![]() | ![]() |
![]() | Radovic Branimir | opposite | Hoce, Slovenia | ![]() | ||
![]() | Klapwijk Niels | opposite | Inegol, Turkey | ![]() | ![]() | ![]() |
![]() | Mlynarcik Peter | opposite | Innsbruck, Austria | ![]() | ![]() | ![]() |
![]() | Minic Aleksandar | opposite | Jakarta Pertamina, Indonesia | ![]() | ![]() |
|
![]() | Edgar Thomas | opposite | JT Thunders, Japan | ![]() | ![]() |
|
![]() | Rejlek Filip | opposite | Karlovarsko, Czech Republic | ![]() | ![]() | |
![]() | Ilic Ugljesa | opposite | Komarno, Slovakia | ![]() | ||
![]() | Venno Oliver | opposite | Maaliye Ankara, Turkey | ![]() | ![]() | ![]() |
![]() | OVERBEEKE Robin | opposite | Nantes, France | ![]() | ![]() | ![]() |
![]() | mccarthy jayson | opposite | Nation excellence center canada | ![]() | ||
![]() | Gjorgiev Nikola | opposite | ONICO AZS Politechnika Warszawska, Poland | ![]() | ![]() |
|
![]() | Johnson Miles | opposite | Panathenaikos, Greece | ![]() | ||
![]() | Kolokilagi Faïpule | opposite | Plessis, France | ![]() | ![]() | ![]() |
![]() | Feughouo David Patrick | opposite | Rennes, France | ![]() | ![]() |
|
![]() | Schouten Casey | opposite | Team Lakkapää, Finnland | ![]() | ![]() |
|
![]() | Jimenez Ronald | opposite | Tourcoing, France | ![]() | ![]() |
|
![]() | Egleskalns Hermans | opposite | Tours, France | ![]() | ![]() | ![]() |
![]() | BARTMAN ZBIGNIEW ANDRZEJ | opposite | UPCN Voley Club, Argentina | ![]() | ![]() | |
![]() | Stern Toncek | opposite | Verona, Italy | ![]() | ![]() | ![]() |
![]() | Rouzier Antonin | opposite | Yenisey Krasnoyarsk | ![]() | ![]() | ![]() |
Setter
Available | Name | Position | Club | Citizenship | EU | National Team |
![]() | Takaniko Toafa | setter | Ajaccio, France | ![]() | ![]() | |
![]() | Filippov Dmytro | setter | Arcada Galati, Romania | ![]() | ![]() | ![]() |
![]() | Jovovic Nikola | setter | Arkas, Turkey | ![]() | ![]() |
|
![]() | Violas Tiago | setter | Benfica, Portugal | ![]() | ![]() | ![]() |
![]() | Pujol Pierre | setter | Berlin, Germany | ![]() | ![]() | ![]() |
![]() | Peacock Harrison | setter | Bielsko Biala, Poland | ![]() | ![]() | ![]() |
![]() | Bazin Yannick | setter | Cambrai, France | ![]() | ![]() | |
![]() | Kaszap Tamas | setter | Dinamo Bucarest, Romania | ![]() | ![]() | ![]() |
![]() | Tervaportti Eemi | setter | Espadon Szczecin, Poland | ![]() | ![]() | ![]() |
![]() | Vidovic Nemanja | setter | Frejus, France | ![]() | ||
![]() | Sanders Tyler James | setter | Gdansk, Poland | ![]() | ![]() |
|
![]() | Ropret Gregor | setter | Karlovarsko, Czech Republic | ![]() | ![]() | ![]() |
![]() | Butler Nicholas | setter | Linkoping, Sweden | ![]() | ![]() |
|
![]() | Zhukouski Tsimafei | setter | Lube, Italy | ![]() | ![]() | ![]() |
![]() | Kocian Adam | setter | Luneburg, Germany | ![]() | ![]() | ![]() |
![]() | Cubrilo Luka | setter | Lyon, France | ![]() | ||
![]() | Gjorgiev Gjorgi | setter | Maliye Piyango Ankara | ![]() | ![]() |
|
![]() | Perez Angel | setter | Milano, Italy | ![]() | ![]() |
|
![]() | VISIC PETAR | setter | Mladost, Kastela, Croatia | ![]() | ![]() | ![]() |
![]() | Caporiondo Hugo | setter | Montpellier, France | ![]() | ![]() | |
![]() | Lescov Marin | setter | Nancy, France | ![]() | ![]() | ![]() |
![]() | Halilovic Rusmir | setter | Narbonne, France | ![]() | ![]() |
|
![]() | Zatko Juraj | setter | Nitra, Slovakia | ![]() | ![]() | ![]() |
![]() | Blankenau Jay | setter | Noliko Maaseik, Belgium | ![]() | ![]() |
|
![]() | Jovanovic Igor | setter | Olimpia Pallavolo Bergamo, Italy | ![]() | ||
![]() | Drzyzga Fabian | setter | Olympiakos, Greece | ![]() | ![]() | ![]() |
![]() | Travica Dragan | setter | Pallavolo Padova, Italy | ![]() | ![]() | |
![]() | Valkiers Matthias | setter | Paok, Greece | ![]() | ![]() | ![]() |
![]() | Vincic Dejan | setter | Radom, Poland | ![]() | ![]() | ![]() |
![]() | Meyer Leo | setter | Rennes, France | ![]() | ![]() | ![]() |
![]() | Tavares Rodrigues Miguel | setter | Tourcoing, France | ![]() | ![]() | ![]() |
![]() | Hernan Guillermo | setter | Tours, France | ![]() | ![]() | |
![]() | Brizard Antoine | setter | Warsawa, Poland | ![]() | ![]() | ![]() |
![]() | Coric Zeljko | setter | Zahra, Lebanon | ![]() | ![]() |
Outside reception
Available | Name | Position | Club | Citizenship | EU | National Team |
![]() | Lapkov Trifon | outside-reception | Abiant GRONINGEN | ![]() | ![]() | |
![]() | Bahov Dmitrii | outside-reception | Afyon, Turkey | ![]() | ![]() |
|
![]() | Cuk Bozidar | outside-reception | Arhavi BLD. Spor, Turkey | ![]() | ![]() |
|
![]() | Bonnefoy Gauthier | outside-reception | Avignon, France | ![]() | ![]() | |
![]() | Yordanov Zlatan | outside-reception | Bedzin, Poland | ![]() | ![]() | ![]() |
![]() | Tillie Kévin | outside-reception | Beijing, China | ![]() | ![]() | ![]() |
![]() | Perrin John Gordon | outside-reception | Beijing, China | ![]() | ![]() |
|
![]() | Winters Frederic | outside-reception | Benfica, Portugal | ![]() | ![]() |
|
![]() | Stojsavljevic Dusan | outside-reception | Benfica, Portugal | ![]() | ![]() | |
![]() | Gradinarov Miroslav | outside-reception | Benfica, Portugal | ![]() | ![]() | |
![]() | Bogachev Egor | outside-reception | Berlin, Germany | ![]() | ![]() | ![]() |
![]() | Bader Alex | outside-reception | Calgary, Canada | ![]() | ||
![]() | Villard Paul | outside-reception | Cambrai, France | ![]() | ![]() | |
![]() | Deev Vadim | outside-reception | Cambrai, France | ![]() | ||
![]() | Taylor Gavin | outside-reception | Canadian Training Center | ![]() | ||
![]() | De Marchi Francesco | outside-reception | Chaumont, France | ![]() | ![]() | |
![]() | Mijailovic Nikola | outside-reception | Chaumont, France | ![]() | ||
![]() | Louati Yacine | outside-reception | Chaumont, France | ![]() | ![]() | |
![]() | Terzic Milos | outside-reception | Cuprum Lubin, Poland | ![]() | ||
![]() | Veselinovic Aleksandar | outside-reception | Dej, Romania | ![]() | ||
![]() | Gommans Ewoud | outside-reception | Draisma Dynamo Apeldoorn, Holland | ![]() | ![]() | ![]() |
![]() | Protopsaltis Athanasios | outside-reception | Friedrichshafen, Germany | ![]() | ![]() | ![]() |
![]() | Ivovic Marko | outside-reception | Funvic Taubaté, Brazil | ![]() | ![]() |
|
![]() | Achrem Olieg | outside-reception | Galatasaray, Turkey | ![]() | ![]() | |
![]() | Kovacevic Nikola | outside-reception | Galati, Romania | ![]() | ![]() |
|
![]() | Szalpuk Artur | outside-reception | Gdansk, Poland | ![]() | ![]() | ![]() |
![]() | Oliveira Joao | outside-reception | Guimaraes, Portugal | ![]() | ![]() | ![]() |
![]() | Petric Nemanja | outside-reception | Halkbank, Turkey | ![]() | ![]() |
|
![]() | Douglas-Powell Thomas | outside-reception | Hurrikaani Loimaa, Finland | ![]() | ![]() |
|
![]() | Staples Max | outside-reception | Hurrikaani Loimaa, Finland | ![]() | ![]() |
|
![]() | Tuia Samuele | outside-reception | IBB, Turkey | ![]() | ![]() | ![]() |
![]() | Bence Bozoki | outside-reception | Illac Bordeaux, France | ![]() | ![]() | ![]() |
![]() | Husaj Gazmend | outside-reception | Inegol, Turkey | ![]() | ![]() |
|
![]() | Derocco Jason | outside-reception | Jastrzebsky Wegiel | ![]() | ![]() |
|
![]() | Predius Serghei | outside-reception | KV Peja,Kosovo | ![]() | ||
![]() | Vega Gabriel | outside-reception | Leipzig, Germany | ![]() | ||
![]() | Crnjanski Miomir | outside-reception | Maribor, Slovenia | ![]() | ||
![]() | Mitrovic Aleksandar | outside-reception | Martigues, France | ![]() | ||
![]() | Sedlacek Marko | outside-reception | Mladost, Croatia | ![]() | ![]() | ![]() |
![]() | Šestan Filip | outside-reception | Mladost, Kastela, Croatia | ![]() | ![]() | ![]() |
![]() | Panou Joachim | outside-reception | Montpelliers, France | ![]() | ![]() | |
![]() | Pokopec Patrick | outside-reception | Myjava, Slovakia | ![]() | ![]() | ![]() |
![]() | Demirovic Eldin | outside-reception | Nancy, France | ![]() | ![]() | |
![]() | Van Rekom Floris | outside-reception | Nantes, France | ![]() | ![]() | ![]() |
![]() | Clere Jérôme | outside-reception | Narbonne, France | ![]() | ![]() | |
![]() | Valchev Todor | outside-reception | Narbonne, France | ![]() | ![]() | |
![]() | Menner Anton | outside-reception | Nitra, Slovakia | ![]() | ![]() | ![]() |
![]() | Skrimov Todor | outside-reception | Novokuybyshevsk, Russia | ![]() | ![]() | ![]() |
![]() | Andonovic Aleksandar | outside-reception | OK Crvena Zvezda, Serbia | ![]() | ||
![]() | Aleksiev Todor | outside-reception | Olympiakos, Greece | ![]() | ![]() | |
![]() | Nugent Chris | outside-reception | Ostrava, Czech Republic | ![]() | ![]() |
|
![]() | Kubiak Michal | outside-reception | Panasonic, Japan | ![]() | ![]() | ![]() |
![]() | Shafranovic Alexander | outside-reception | Paok, Greece | ![]() | ![]() |
|
![]() | Lavagne Julien | outside-reception | Paris, France | ![]() | ![]() | |
![]() | Ljaftov Aleksandar | outside-reception | Pazardzhik, Bulgaria | ![]() | ![]() | ![]() |
![]() | Olefir Bogdan | outside-reception | Pertamina, Indonesia | ![]() | ||
![]() | Geiler Baptiste | outside-reception | Poitiers, France | ![]() | ![]() | |
![]() | Stern Ziga | outside-reception | Poitiers, France | ![]() | ![]() | ![]() |
![]() | Marechal Nicolas | outside-reception | Ravenna, France | ![]() | ![]() | ![]() |
![]() | Kapfer Xavier | outside-reception | Rennes, France | ![]() | ![]() | |
![]() | Ragondet Emmanuel | outside-reception | Rennes, France | ![]() | ![]() | ![]() |
![]() | Baranek Kamil | outside-reception | Rennes, France | ![]() | ![]() | |
![]() | Rossard Thibault | outside-reception | Resovia | ![]() | ![]() | ![]() |
![]() | Grozdanov Branimir | outside-reception | Sete, France | ![]() | ![]() | ![]() |
![]() | Truhtchev Axel | outside-reception | Sete, France | ![]() | ![]() | |
![]() | Lyneel Julien | outside-reception | Shangai, China | ![]() | ![]() | ![]() |
![]() | Sanderson Paul | outside-reception | Sousse, Tunisia | ![]() | ![]() |
|
![]() | Linz Karel | outside-reception | Syros, Greece | ![]() | ![]() | ![]() |
![]() | Walker Sam | outside-reception | Tartu, Estonia | ![]() | ![]() | ![]() |
![]() | Thoral Thibaut | outside-reception | Tourcoing | ![]() | ![]() | |
![]() | Klyamar Oleksiy | outside-reception | Tourcoing, France | ![]() | ||
![]() | WOUNEMBAINA NATHAN | outside-reception | Tours Volley-Ball, France | ![]() | ![]() |
|
![]() | Hoag Nicholas | outside-reception | Trento, Italy | ![]() | ![]() |
|
![]() | Aciobanitei Robert Adrian | outside-reception | United Volley Frankfurt, Germany | ![]() | ![]() | ![]() |
![]() | Coleman Lucas | outside-reception | University Ryerson, Canada | ![]() | ||
![]() | Gomez federico | outside-reception | Upcn San Juan | ![]() | ![]() |
|
![]() | Kujundzic Miran | outside-reception | Vojvodina, Serbia | ![]() | ![]() |
|
![]() | Mehic David | outside-reception | Vojvodina, Serbia | ![]() | ![]() |
|
![]() | Csanad David | outside-reception | Waremme, Belgium | ![]() | ![]() | |
![]() | Bommersbach David | outside-reception | Winnipeg, Canada | ![]() | ||
![]() | Hernandez Sirianis Mendez | outside-reception | Zahra, Lebanon | ![]() | ||
![]() | Cacic Vojin | outside-reception | Ziraat, Turkey | ![]() | ![]() |
Middle blocker
Available | Name | Position | Club | Citizenship | EU | National Team |
![]() | Mihalj Ivan | middle blocker | Aalst, Belgium | ![]() | ![]() | |
![]() | Pavlovic Uros | middle blocker | Ach Ljubljana, Slovenia | ![]() | ![]() | ![]() |
![]() | Chambers Arran | middle blocker | Alberta University , Canada | ![]() | ||
![]() | Mocanu Pavel | middle blocker | Amiens, France | ![]() | ![]() | ![]() |
![]() | Burt Maxwell | middle blocker | ASUL Lyon Volley | ![]() | ![]() |
|
![]() | DOLEGOMBAI SEM | middle blocker | Avignon, France | ![]() | ![]() |
|
![]() | Talpa Vasile | middle blocker | Baia Mare, Romania | ![]() | ![]() | ![]() |
![]() | Maicon José Leite Costa | middle blocker | Bastardo, Portugal | ![]() | ||
![]() | Ondrovic Peter | middle blocker | Budjevice, Czech Republic | ![]() | ![]() | ![]() |
![]() | MAYAULA Magloire | middle blocker | Buehl, Germany | ![]() | ![]() |
|
![]() | Aguenier Jonas | middle blocker | Chaumont | ![]() | ![]() | ![]() |
![]() | Van Doorn Daniel Jansen | middle blocker | Chaumont, France | ![]() | ![]() |
|
![]() | Radevic Mirko | middle blocker | Craiova, Romania | ![]() | ||
![]() | Le Roux Kévin | middle blocker | Dinamo Moscow, Russia | ![]() | ![]() | ![]() |
![]() | Celic Milan | middle blocker | Epinal, France | ![]() | ||
![]() | Simin Stanislav | middle blocker | Frejus, France | ![]() | ||
![]() | Suljagic Luka | middle blocker | Galati, Romania | ![]() | ||
![]() | Rooney Kenneth | middle blocker | Habo, Sweden | ![]() | ||
![]() | Madjunkov Filip | middle blocker | Jedinstvo, Montenegro | ![]() | ![]() | |
![]() | Kovacs Zoltan | middle blocker | Kaposvar, Hungary | ![]() | ![]() | ![]() |
![]() | BATCHKALA Viacheslav | middle blocker | Kfar Saba, Israel | ![]() | ![]() |
|
![]() | Nalobin Alexey | middle blocker | Kielce, Poland | ![]() | ||
![]() | Nowakowski Piotr | middle blocker | Lotos Trefl Gdańsk | ![]() | ![]() | ![]() |
![]() | Kowalewski Kornel | middle blocker | MacEwan University | ![]() | ![]() | |
![]() | Eminovic Azur | middle blocker | Mladost BRCKO, Bosnia | ![]() | ||
![]() | Kaba Kevin | middle blocker | Montpellier, France | ![]() | ![]() | |
![]() | Cedic Vladimir | middle blocker | Montpelliers, France | ![]() | ||
![]() | Sol Jean-Philippe | middle blocker | Narbonne, France | ![]() | ![]() | |
![]() | Koncilja Danijel | middle blocker | Nice, France | ![]() | ![]() | ![]() |
![]() | Cuk Gojko | middle blocker | Nice, France | ![]() | ![]() |
|
![]() | Kreek Ardo | middle blocker | Paris Volley, France | ![]() | ![]() | ![]() |
![]() | TRANCHOT Gaël | middle blocker | Poitiers, France | ![]() | ![]() | |
![]() | Hardy-Dessources Gérald | middle blocker | Rennes, France | ![]() | ![]() | ![]() |
![]() | Ah Kong Rodney | middle blocker | Rennes, France | ![]() | ||
![]() | PAOFAI Nohoarii | middle blocker | St Nazaire, France | ![]() | ![]() | |
![]() | Zopie Marc | middle blocker | Tourcoing, France | ![]() | ![]() | |
![]() | Bauer Lukas | middle blocker | United Volleys Frankfurt | ![]() | ![]() | ![]() |
![]() | Gil Keller Marcel | middle blocker | Waldviertel, Austria | ![]() | ![]() |
Libero
Available | Name | Position | Club | Citizenship | EU | National Team |
![]() | Bertran Luis | libero | Baia Mare, Romania | ![]() | ||
![]() | Diez Benjamin | libero | Cannes, France | ![]() | ![]() | |
![]() | Bann Blair | libero | Dueren, Germany | ![]() | ![]() |
|
![]() | Majstorovic Neven | libero | Galati, Romania | ![]() | ![]() |
|
![]() | Gatineau Julien | libero | Lyon, France | ![]() | ![]() | |
![]() | Grebennikov Jenia | libero | Macerata, Italy | ![]() | ![]() | ![]() |
![]() | CABRAL E SILVA BERNARDO | libero | Menen, Belgium | ![]() | ![]() | |
![]() | Skundric Goran | libero | Nancy, France | ![]() | ![]() |
|
![]() | Toman Urban | libero | Triglav, Slovenia | ![]() | ![]() | ![]() |